Startseite / Produkte / HDD-Spülungspumpe

HDD-Spülungspumpe
Dieselbetriebene Spülungspumpe für Horizontalbohrgeräte. Der Katalog nennt zwei Ausführungen mit unterschiedlichen Paaren aus Förderstrom und Druck.
Hauptausführung
| Typ | Spülungspumpe für ein Horizontalbohrgerät |
|---|---|
| Hub (mm) | 150 |
| Zylinderbohrung (mm) | 135 |
| Förderstrom (L/min) | 1500 979 728 557 373 |
| Druck (MPa) | 5 7.5 10 13 15 |
| Eingangsleistung (kW) | 160 |
| Abmessungen (mm) | 4500x2096x2100 |
| Gewicht (kg) | 5980 |
| Dieselmotormodell | QSC8.3-C260 |
| Dieselmotorleistung (kW) | 194 |
| Nenndrehzahl (r/min) | 1700 |
Ausführung mit 135 mm Hub und 110 mm Zylinderbohrung
| Typ | Spülungspumpe für ein Horizontalbohrgerät |
|---|---|
| Hub (mm) | 135 |
| Zylinderbohrung (mm) | 110 |
| Förderstrom (L/min) | 800 550 370 260 |
| Druck (MPa) | 3.5 5 7.5 10 |
| Nennleistung (kW) | 55 |
| Abmessungen (mm) | 3000*1260*1850 |
| Gewicht (kg) | 2420 |
| Dieselmotormodell | QSB3.9-P110 |
| Dieselmotorleistung (kW) | 79 |
| Nenndrehzahl (r/min) | 1400 |
